Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 22 SEP | Basketball Braunschweig | H | 77–96 | Straube C. |
| SUN 29 SEP | at Frankfurt | A | 66–58 | Suwag Energie Arena |
| SUN 20 OCT | Rostock | H | 75–89 | Brose Arena |
| FRI 25 OCT | at Oldenburg | A | 59–67 | Gro |
| SUN 03 NOV | Alba Berlin | H | 87–82 | Brose Arena |
| FRI 08 NOV | at Vechta | A | 98–101 | RASTA Dome |
| SAT 16 NOV | at Syntainics MBC | A | 94–99 | Stadthalle Weissenfels |
| MON 02 DEC | at Gottingen | A | 88–97 | Sparkassen-Arena |
| SAT 14 DEC | Bonn | H | 92–73 | Brose Arena |
| SUN 22 DEC | at Heidelberg | A | 79–68 | SNP Dome |
| FRI 27 DEC | Chemnitz | H | 81–80 | Brose Arena |
| MON 30 DEC | at Wurzburg | A | 82–70 | Tectake Arena |
| THU 02 JAN | Ulm | H | 77–98 | Brose Arena |
| MON 06 JAN | Hamburg | H | 80–83 | Brose Arena |
| SUN 12 JAN | at Ludwigsburg | A | 73–92 | Arena Ludwigsburg |
| SUN 26 JAN | at Bayern | A | 82–84 | BMW Park |
| SAT 01 FEB | Syntainics MBC | H | 87–69 | Brose Arena |
| SUN 09 FEB | Oldenburg | H | 103–85 | Brose Arena |
| WED 12 FEB | Wurzburg | H | 93–98 | Brose Arena |
| MON 03 MAR | at Alba Berlin | A | 77–86 | Uber Arena |
| SAT 08 MAR | Frankfurt | H | 92–85 | Brose Arena |
| TUE 11 MAR | Bayern | H | 69–68 | Brose Arena |
| SAT 15 MAR | at Bonn | A | 77–87 | Telekom Dome |
| SUN 23 MAR | Heidelberg | H | 90–93 | Brose Arena |
| SUN 30 MAR | at Basketball Braunschweig | A | 88–114 | Volkswagen Halle |
| SUN 13 APR | at Chemnitz | A | 98–99 | Messe Chemnitz |
| SUN 20 APR | at Rostock | A | 74–98 | Stadthalle Rostock |
| FRI 25 APR | Gottingen | H | 92–101 | Brose Arena |
| WED 30 APR | at Hamburg | A | 114–93 | Edel-optics.de Arena |
| SAT 03 MAY | Ludwigsburg | H | 73–75 | Brose Arena |
| THU 08 MAY | at Ulm | A | 77–92 | Ratiopharm Arena |
| SUN 11 MAY | Vechta | H | 86–73 | Brose Arena |
Upcoming-only.
Results-only.