Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 22 SEP | ![]() | H | 77–96 | Straube C. |
| SUN 29 SEP | ![]() | A | 66–58 | Suwag Energie Arena |
| SUN 20 OCT | ![]() | H | 75–89 | Brose Arena |
| FRI 25 OCT | ![]() | A | 59–67 | Gro |
| SUN 03 NOV | ![]() | H | 87–82 | Brose Arena |
| FRI 08 NOV | ![]() | A | 98–101 | RASTA Dome |
| SAT 16 NOV | ![]() | A | 94–99 | Stadthalle Weissenfels |
| MON 02 DEC | ![]() | A | 88–97 | Sparkassen-Arena |
| SAT 14 DEC | ![]() | H | 92–73 | Brose Arena |
| SUN 22 DEC | ![]() | A | 79–68 | SNP Dome |
| FRI 27 DEC | ![]() | H | 81–80 | Brose Arena |
| MON 30 DEC | ![]() | A | 82–70 | Tectake Arena |
| THU 02 JAN | ![]() | H | 77–98 | Brose Arena |
| MON 06 JAN | ![]() | H | 80–83 | Brose Arena |
| SUN 12 JAN | ![]() | A | 73–92 | Arena Ludwigsburg |
| SUN 26 JAN | ![]() | A | 82–84 | BMW Park |
| SAT 01 FEB | ![]() | H | 87–69 | Brose Arena |
| SUN 09 FEB | ![]() | H | 103–85 | Brose Arena |
| WED 12 FEB | ![]() | H | 93–98 | Brose Arena |
| MON 03 MAR | ![]() | A | 77–86 | Uber Arena |
| SAT 08 MAR | ![]() | H | 92–85 | Brose Arena |
| TUE 11 MAR | ![]() | H | 69–68 | Brose Arena |
| SAT 15 MAR | ![]() | A | 77–87 | Telekom Dome |
| SUN 23 MAR | ![]() | H | 90–93 | Brose Arena |
| SUN 30 MAR | ![]() | A | 88–114 | Volkswagen Halle |
| SUN 13 APR | ![]() | A | 98–99 | Messe Chemnitz |
| SUN 20 APR | ![]() | A | 74–98 | Stadthalle Rostock |
| FRI 25 APR | ![]() | H | 92–101 | Brose Arena |
| WED 30 APR | ![]() | A | 114–93 | Edel-optics.de Arena |
| SAT 03 MAY | ![]() | H | 73–75 | Brose Arena |
| THU 08 MAY | ![]() | A | 77–92 | Ratiopharm Arena |
| SUN 11 MAY | ![]() | H | 86–73 | Brose Arena |
Upcoming-only.
Results-only.
















